| Vendor | Analog Devices Inc. |
| Category | Sensors, Sensor Evaluation Kits |
| Mounting Type | Surface (SMD, SMT) |
| Type | IC |
| Package Name | 8-SOIC |
| Termination Style | Gull Wing |
| Supply Voltage Typical | 2.70 VDC [Nom] |
| Supply Voltage Typical | 3.00 VDC [Nom] |
| Supply Voltage Typical | 3.30 VDC [Nom] |
| Supply Voltage Typical | 5.00 VDC [Nom] |
| Output Type | Digital, Logic Out |
| Sensing Temperature | -40 ~ 150ˇăC |
| Operating Temperature | -50 ˇăC [Min] |
| Operating Temperature | 150 ˇăC [Max] |
| Packaging | Bulk |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| AD22105ARZ supplier |
AD22105ARZ Datasheet |
AD22105ARZ specification |
AD22105ARZ cross part |
| AD22105ARZ Distributor |
AD22105ARZ stock |
AD22105ARZ circuit diagram |
AD22105ARZ PDF |
|