| Vendor | Analog Devices Inc. |
| Category | ICs, Integrated Circuits, Semiconductors |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | 24-QSOP |
| Operating Mode | Voltage |
| Switching Style | Buck |
| Number of Outputs | 1 [Nom] |
| Duty Cycle | 1.0 % [Min] |
| Duty Cycle | 90.0 % [Max] |
| UVLO On | 2.70 V [Typ] |
| UVLO Off | 100.0 mV [Typ] |
| Supply Voltage | 3.00 V [Min] |
| Supply Voltage | 5.50 V [Max] |
| Operating Temperature | -40 ˇăC [Min] |
| Operating Temperature | 85 ˇăC [Max] |
| Packaging | Digi-Reel |
| Quiescent Current | 2.00 mA [Max] |
| Quiescent Current | 1.00 mA [Typ] |
| Frequency Range | 1.2MHz Max |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| ADP1822ARQZR7 supplier |
ADP1822ARQZR7 Datasheet |
ADP1822ARQZR7 specification |
ADP1822ARQZR7 cross part |
| ADP1822ARQZR7 Distributor |
ADP1822ARQZR7 stock |
ADP1822ARQZR7 circuit diagram |
ADP1822ARQZR7 PDF |
|