| Vendor | Analog Devices Inc. |
| Category | ICs, Integrated Circuits, Semiconductors |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | * SOT-23, 6-lead |
| Package Name | MO-178AB |
| Package Name | SOT-23-6 |
| Type | Positive Adjustable |
| Voltage Out | Adj 1.5V ~ 11.75V |
| Output Voltage @ Max Current | Adj 1.5V ~ 11.75V @ 200mA |
| Accuracy | 1.40 % [Nom] |
| Dropout Voltage (Max) | 50.0 mV @ 1.0 mA |
| Dropout Voltage (Max) | 230.0 mV @ 200.0 mA |
| Dropout Voltage (Typ) | 25.0 mV @ 1.0 mA |
| Dropout Voltage (Typ) | 140.0 mV @ 200.0 mA |
| Input Voltage | 2.600 V [Min] |
| Input Voltage | 12.000 V [Max] |
| Operating Temperature | -40 ˇăC [Min] |
| Operating Temperature | 85 ˇăC [Max] |
| Packaging | Tape & Reel |
| Feature(s) | Enable / On-Off |
| Feature(s) | Thermal Protection |
| Junction to Ambient | 190.000 ˇăC/W [Nom] |
| Junction to Case | 92.000 ˇăC/W [Nom] |
| RoHS Status | RoHS Non-Compliant |
|
|
| |
| ADP3331ARTREEL supplier |
ADP3331ARTREEL Datasheet |
ADP3331ARTREEL specification |
ADP3331ARTREEL cross part |
| ADP3331ARTREEL Distributor |
ADP3331ARTREEL stock |
ADP3331ARTREEL circuit diagram |
ADP3331ARTREEL PDF |
|