| Vendor | Analog Devices Inc. |
| Category | ICs, Integrated Circuits, Semiconductors |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | 8-SOIC |
| Type | Positive Fixed |
| Voltage Out | 2.7V |
| Output Voltage @ Max Current | 2.7V @ 100mA |
| Accuracy | 1.40 % [Nom] |
| Dropout Voltage (Max) | 30.0 mV @ 1.0 mA |
| Dropout Voltage (Max) | 200.0 mV @ 100.0 mA |
| Dropout Voltage (Typ) | 3.0 mV @ 1.0 mA |
| Dropout Voltage (Typ) | 100.0 mV @ 100.0 mA |
| Input Voltage | 3.000 V [Min] |
| Input Voltage | 12.000 V [Max] |
| Operating Temperature | -20 ˇăC [Min] |
| Operating Temperature | 85 ˇăC [Max] |
| Feature(s) | Enable / On-Off |
| Feature(s) | Shutdown |
| Junction to Ambient | 96.000 ˇăC/W [Nom] |
| Junction to Case | 55.000 ˇăC/W [Nom] |
| RoHS Status | RoHS Non-Compliant |
|
|
| |
| ADP3301AR27 supplier |
ADP3301AR27 Datasheet |
ADP3301AR27 specification |
ADP3301AR27 cross part |
| ADP3301AR27 Distributor |
ADP3301AR27 stock |
ADP3301AR27 circuit diagram |
ADP3301AR27 PDF |
|