| Vendor | Analog Devices Inc. |
| Category | ICs, Integrated Circuits, Semiconductors |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | 16-TSSOP |
| Resolution (Bits) | 10 b [Nom] |
| Master fclk | 25 MHz [Typ] |
| Tuning Word Width (Bits) | 32 b [Typ] |
| Supply Current | 15.000 mA [Max] |
| Supply Voltage Typical | 3.00 V [Nom] |
| Supply Voltage Typical | 3.30 V [Nom] |
| Supply Voltage Typical | 5.00 V [Nom] |
| Compliance Range (V) | 1.35 V [Typ] |
| FS Iout (mA nom) | 4.0 mA [Nom] |
| Interface(s) | Serial |
| Operating Temperature | -40 ˇăC [Min] |
| Operating Temperature | 85 ˇăC [Max] |
| Packaging | Bulk |
| Temperature Grade | Industrial |
| RoHS Status | RoHS Non-Compliant |
|
|
| |
| AD9832BRU supplier |
AD9832BRU Datasheet |
AD9832BRU specification |
AD9832BRU cross part |
| AD9832BRU Distributor |
AD9832BRU stock |
AD9832BRU circuit diagram |
AD9832BRU PDF |
|