| Vendor | Analog Devices Inc. |
| Category | ICs, Integrated Circuits, Semiconductors |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | 16-SOIC(W) |
| Protocol(s) Supported | RS232 |
| Type | Line Driver/Receiver |
| Number of Drivers | 2 [Nom] |
| Number of Receivers | 2 [Nom] |
| Packaging | Bulk |
| Data Rate | 460.00 kb/s [Nom] |
| Voltage Supply Source | Single Supply |
| Supply Voltage | 3.00 V [Min] |
| Supply Voltage | 5.50 V [Max] |
| Supply Current | 12.000 mA [Max] |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| ADM3202ARWZ supplier |
ADM3202ARWZ Datasheet |
ADM3202ARWZ specification |
ADM3202ARWZ cross part |
| ADM3202ARWZ Distributor |
ADM3202ARWZ stock |
ADM3202ARWZ circuit diagram |
ADM3202ARWZ PDF |
|