| Vendor | Analog Devices Inc. |
| Category | ICs, Integrated Circuits, Semiconductors |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | 8-SOIC |
| Bandwidth | 10.00 kHz [Typ] |
| Slew Rate | 20.000 V/?s [Typ] |
| Settling Time | 2.0 ?s [Nom] |
| Dual Supply Voltage Typical (¡À) | 15.00 V [Typ] |
| Supply Current | 6.000 mA [Typ] |
| Packaging | Tape & Reel |
| Dual Supply Voltage (¡À) | 8.000 V [Min] |
| Dual Supply Voltage (¡À) | 18.000 V [Max] |
| Operating Temperature | -40 ¡ãC [Min] |
| Operating Temperature | 85 ¡ãC [Max] |
| RoHS Status | RoHS Non-Compliant |
|
|
| |
| AD633ARREEL supplier |
AD633ARREEL Datasheet |
AD633ARREEL specification |
AD633ARREEL cross part |
| AD633ARREEL Distributor |
AD633ARREEL stock |
AD633ARREEL circuit diagram |
AD633ARREEL PDF |
|