| Vendor | Analog Devices Inc. |
| Category | ICs, Integrated Circuits, Semiconductors |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | 8-SOIC |
| Amplifier Type | Instrumentation |
| Number of Channels | 1 [Nom] |
| Bandwidth | 800.0 kHz @ 10 |
| Bandwidth | 200.0 kHz @ 100 |
| Slew Rate | 1.200 V/?s [Typ] |
| Supply Current | 1.300 mA [Max] |
| Packaging | Tube |
| Dual Supply Voltage (¡À) | 18.000 V [Max] |
| Voltage Supply Source | Dual Supply (¡À) |
| Operating Temperature | -40 ¡ãC [Min] |
| Operating Temperature | 85 ¡ãC [Max] |
| RoHS Status | RoHS Non-Compliant |
|
|
| |
| AD621BR supplier |
AD621BR Datasheet |
AD621BR specification |
AD621BR cross part |
| AD621BR Distributor |
AD621BR stock |
AD621BR circuit diagram |
AD621BR PDF |
|