| Vendor | Rohm |
| Category | Transistors, FETs, IGBTs |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-23 |
| Package Name | SST3 |
| Package Name | * SOT-23, 3-lead |
| Transistor Type | PNP |
| Collector Emitter Voltage (Vceo) | 60.0 V [Max] |
| Collector Base Voltage (Vcbo) | 60.0 V [Max] |
| Emitter Base Voltage (Vebo) | 5.0 V [Max] |
| Collector Current (Ic) | 600.00 mA [Max] |
| Minimum DC Current Gain (hFE) @ Ic, Vce | 50 @ 500mA, 10V |
| Saturation Voltage (Vce) @ Ib, Ic | 400mV @ 15mA, 150mA |
| Saturation Voltage (Vbe) @ Ib, Ic | 1.3V @ 15mA, 150mA |
| Transition Frequency | 200.0 MHz [Nom] |
| Power Dissipation | 200.000 mW [Max] |
| Packaging | Tape & Reel |
| Operating Junction Temperature | 150 ˇăC [Max] |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| SST2907AT116 supplier |
SST2907AT116 Datasheet |
SST2907AT116 specification |
SST2907AT116 cross part |
| SST2907AT116 Distributor |
SST2907AT116 stock |
SST2907AT116 circuit diagram |
SST2907AT116 PDF |
|