| Vendor | Rohm |
| Category | Transistors, FETs, IGBTs |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-428 |
| Transistor Type | NPN |
| Collector Emitter Voltage (Vceo) | 20.0 V [Max] |
| Collector Base Voltage (Vcbo) | 30.0 V [Max] |
| Emitter Base Voltage (Vebo) | 6.0 V [Max] |
| Collector Current (Ic) | 10.00 A [Max] |
| Minimum DC Current Gain (hFE) @ Ic, Vce | 120 @ 500mA, 2V |
| Saturation Voltage (Vce) @ Ib, Ic | 250mV @ 50mA, 4A |
| Saturation Voltage (Vbe) @ Ib, Ic | 1.2V @ 50mA, 4A |
| Transition Frequency | 150.0 MHz [Nom] |
| Power Dissipation | 1.000 W [Max] |
| Packaging | Digi-Reel |
| Collector Peak Current (Icm) | 15.000 A [Nom] |
| Operating Junction Temperature | 150 ˇăC [Max] |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| 2SC5001TLQ supplier |
2SC5001TLQ Datasheet |
2SC5001TLQ specification |
2SC5001TLQ cross part |
| 2SC5001TLQ Distributor |
2SC5001TLQ stock |
2SC5001TLQ circuit diagram |
2SC5001TLQ PDF |
|