| Vendor | Advanced Photonix Inc. |
| Category | Sensors, Sensor Evaluation Kits |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | Non-standard (SMD, SMT) |
| Wavelength | 950 nm [Typ] |
| Short Circuit Current | 1.20 ?A [Min] |
| Short Circuit Current | 1.50 ?A [Typ] |
| Dark Current | 2.0 nA [Max] |
| Dark Current | 500.0 pA [Typ] |
| Operating Temperature | -40 ˇăC [Min] |
| Operating Temperature | 125 ˇăC [Max] |
| Fall Time | 13.000 ns [Typ] |
| Rise Time | 13.00 ns [Typ] |
| Active Area | 0.1100 mm2 [Nom] |
| Length | 0.580 mm [Typ] |
| Packaging | Bulk |
| Width | 0.580 mm [Typ] |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| PDBC122 supplier |
PDBC122 Datasheet |
PDBC122 specification |
PDBC122 cross part |
| PDBC122 Distributor |
PDBC122 stock |
PDBC122 circuit diagram |
PDBC122 PDF |
|