| Vendor | Advanced Photonix Inc. |
| Category | Sensors, Sensor Evaluation Kits |
| Mounting Type | Through Hole |
| Package Name | TO-5 (5-pin) |
| Viewing Angle | 82¡ã [Typ] |
| Wavelength | 950 nm [Typ] |
| Short Circuit Current | 45.00 ?A [Min] |
| Short Circuit Current | 65.00 ?A [Typ] |
| Dark Current | 5.000 nA [Max] |
| Dark Current | 1.000 nA [Typ] |
| Output Type | Amplified |
| Operating Temperature | 0 ¡ãC [Min] |
| Operating Temperature | 70 ¡ãC [Max] |
| Fall Time | 15.000 ns [Typ] |
| Rise Time | 15.000 ns [Typ] |
| Active Area | 5.0700 mm2 [Nom] |
| Band Pass Filter (f0) | 10.000 kHz [Typ] |
| Breakdown Voltage | 100.000 V [Min] |
| Breakdown Voltage | 125.000 V [Typ] |
| Diameter | 8.1300 mm [Min] |
| Diameter | 8.3800 mm [Max] |
| Height | 4.190 mm [Min] |
| Height | 4.440 mm [Max] |
| Housing Material | Metal |
| Junction Capacitance | 15.000 pF [Typ] |
| Lead Length | 12.700 mm [Min] |
| Packaging | Bulk |
| Reverse Voltage | 15.0 V [Max] |
| Sealing | Hermetically-sealed |
| Shape | Cylindrical |
| Termination Style | PC Pin |
| Type | Blue Enhanced |
| Type | Detector |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| PDB716100 supplier |
PDB716100 Datasheet |
PDB716100 specification |
PDB716100 cross part |
| PDB716100 Distributor |
PDB716100 stock |
PDB716100 circuit diagram |
PDB716100 PDF |
|