| Vendor | Advanced Photonix Inc. |
| Category | Sensors, Sensor Evaluation Kits |
| Mounting Type | Through Hole |
| Package Name | TO-39-3 |
| Viewing Angle | 67¡ã [Typ] |
| Wavelength | 950 nm [Typ] |
| Short Circuit Current | 45.00 ?A [Min] |
| Short Circuit Current | 65.00 ?A [Typ] |
| Dark Current | 5.000 nA [Max] |
| Dark Current | 1.000 nA [Typ] |
| Output Type | Amplified |
| Operating Temperature | 0 ¡ãC [Min] |
| Operating Temperature | 70 ¡ãC [Max] |
| Fall Time | 15.000 ns [Typ] |
| Rise Time | 15.000 ns [Typ] |
| Active Area | 5.0700 mm2 [Nom] |
| Band Pass Filter (f0) | 1.000 MHz [Typ] |
| Breakdown Voltage | 100.000 V [Min] |
| Breakdown Voltage | 125.000 V [Typ] |
| Diameter | 9.1400 mm [Typ] |
| Height | 6.580 mm [Typ] |
| Housing Material | Metal |
| Junction Capacitance | 15.000 pF [Typ] |
| Lead Length | 12.700 mm [Min] |
| Packaging | Bulk |
| Reverse Voltage | 15.0 V [Max] |
| Sealing | Hermetically-sealed |
| Shape | Cylindrical |
| Termination Style | PC Pin |
| Type | Blue Enhanced |
| Type | Detector |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
|
|
| |
| PDB705 supplier |
PDB705 Datasheet |
PDB705 specification |
PDB705 cross part |
| PDB705 Distributor |
PDB705 stock |
PDB705 circuit diagram |
PDB705 PDF |
|