| Vendor | Nichicon |
| Category | Capacitors |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | Non-standard (SMD, SMT) |
| Capacitance | 150.000 ?F [Typ] |
| Capacitance Tolerance | ¡À20% |
| Voltage | 4.000 VDC [Max] |
| Equivalent Series Resistance (ESR) | 22.000 mOhms [Typ] |
| Operating Temperature | -55 ¡ãC [Min] |
| Operating Temperature | 105 ¡ãC [Max] |
| Diameter | 6.0000 mm [Typ] |
| Height | 6.300 mm [Max] |
| Packaging | Tape & Reel, 7" |
| Width | 6.600 mm [Typ] |
| Dielectric Material & Structure | Aluminum-Electrolytic |
| Ripple Current | 2.80 A [Max] |
| Dissipation Factor | 12.00 % [Max] |
| Leakage Current | 120.000 ?A [Max] |
| Manufacturer Size Code | 1 |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| PCF0G151MCL1GS supplier |
PCF0G151MCL1GS Datasheet |
PCF0G151MCL1GS specification |
PCF0G151MCL1GS cross part |
| PCF0G151MCL1GS Distributor |
PCF0G151MCL1GS stock |
PCF0G151MCL1GS circuit diagram |
PCF0G151MCL1GS PDF |
|