| Vendor | Nearson |
| Category | ICs, Modules, Accessories for RF, RFID |
| Package Name | Module |
| Type | Omni-Directional Fiber Glass, Outdoor |
| Typical RF Application | ISM |
| Frequency | 902.000 MHz [Min] |
| Frequency | 928.000 MHz [Max] |
| Associated Gain | 5.00 dB @ 902.000 GHz |
| Connector Type | N Jack |
| Height | 16.000 in [Typ] |
|
|
| |
| SG101N915 supplier |
SG101N915 Datasheet |
SG101N915 specification |
SG101N915 cross part |
| SG101N915 Distributor |
SG101N915 stock |
SG101N915 circuit diagram |
SG101N915 PDF |
|