| Vendor | Infineon Technologies |
| Category | Transistors, FETs, IGBTs |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-23 |
| Package Name | * SOT-23, 3-lead |
| Transistor Type | PNP |
| Collector Emitter Voltage (Vceo) | 40.0 V [Max] |
| Collector Base Voltage (Vcbo) | 40.0 V [Max] |
| Emitter Base Voltage (Vebo) | 5.0 V [Max] |
| Collector Current (Ic) | 200.00 mA [Max] |
| Minimum DC Current Gain (hFE) @ Ic, Vce | 30 @ 100mA, 1V |
| Saturation Voltage (Vce) @ Ib, Ic | 250mV @ 1mA, 10mA |
| Saturation Voltage (Vbe) @ Ib, Ic | 850mV @ 1mA, 10mA |
| Transition Frequency | 300.0 MHz [Nom] |
| Power Dissipation | 330.000 mW [Max] |
| Packaging | Tape & Reel |
| Operating Junction Temperature | 150 Lead Free Status |
| RoHS Status | RoHS Compliant |
|
|
| |
| MMBT3906LT1 supplier |
MMBT3906LT1 Datasheet |
MMBT3906LT1 specification |
MMBT3906LT1 cross part |
| MMBT3906LT1 Distributor |
MMBT3906LT1 stock |
MMBT3906LT1 circuit diagram |
MMBT3906LT1 PDF |
|