| Vendor | Infineon Technologies |
| Category | Transistors, FETs, IGBTs |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-23 |
| Transistor Type | NPN |
| Collector Emitter Voltage (Vceo) | 40.0 V [Max] |
| Collector Base Voltage (Vcbo) | 60.0 V [Max] |
| Emitter Base Voltage (Vebo) | 6.0 V [Max] |
| Collector Current (Ic) | 200.00 mA [Max] |
| Minimum DC Current Gain (hFE) @ Ic, Vce | 100 @ 10mA, 1V |
| Saturation Voltage (Vce) @ Ib, Ic | 200mV @ 1mA, 10mA |
| Saturation Voltage (Vbe) @ Ib, Ic | 850mV @ 1mA, 10mA |
| Transition Frequency | 300.0 MHz [Nom] |
| Power Dissipation | 330.000 mW [Max] |
| Packaging | Tape & Reel, 13" |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| MMBT3904LT3 supplier |
MMBT3904LT3 Datasheet |
MMBT3904LT3 specification |
MMBT3904LT3 cross part |
| MMBT3904LT3 Distributor |
MMBT3904LT3 stock |
MMBT3904LT3 circuit diagram |
MMBT3904LT3 PDF |
|