| Vendor | Infineon Technologies |
| Category | Transistors, FETs, IGBTs |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-23 |
| Transistor Type | PNP |
| Collector Emitter Voltage (Vceo) | 60.0 V [Max] |
| Collector Base Voltage (Vcbo) | 60.0 V [Max] |
| Emitter Base Voltage (Vebo) | 5.0 V [Max] |
| Collector Current (Ic) | 600.00 mA [Max] |
| Minimum DC Current Gain (hFE) @ Ic, Vce | 100 @ 150mA, 10V |
| Saturation Voltage (Vce) @ Ib, Ic | 1.6V @ 500mA, 50mA |
| Saturation Voltage (Vbe) @ Ib, Ic | 2.6V @ 500mA, 50mA |
| Transition Frequency | 200.0 MHz [Nom] |
| Power Dissipation | 225.000 mW [Max] |
| Packaging | Digi-Reel |
| Operating Junction Temperature | 150 Lead Free Status |
| RoHS Status | RoHS Compliant |
|
|
| |
| MMBT2907ALT1 supplier |
MMBT2907ALT1 Datasheet |
MMBT2907ALT1 specification |
MMBT2907ALT1 cross part |
| MMBT2907ALT1 Distributor |
MMBT2907ALT1 stock |
MMBT2907ALT1 circuit diagram |
MMBT2907ALT1 PDF |
|