| Vendor | Infineon Technologies |
| Category | Transistors, FETs, IGBTs |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-23 |
| Package Name | * SOT-23, 3-lead |
| Transistor Type | NPN |
| Collector Emitter Voltage (Vceo) | 40.000 V [Max] |
| Collector Base Voltage (Vcbo) | 75.000 V [Max] |
| Emitter Base Voltage (Vebo) | 6.000 [Nom] |
| Collector Current (Ic) | 600.00 mA [Max] |
| Minimum DC Current Gain (hFE) @ Ic, Vce | 100 @ 150mA, 10V |
| Saturation Voltage (Vce) @ Ib, Ic | 300mV @ 15mA, 150mA |
| Saturation Voltage (Vbe) @ Ib, Ic | 1.2V @ 15mA, 150mA |
| Transition Frequency | 300.0 MHz [Nom] |
| Power Dissipation | 330.000 mW [Max] |
| Packaging | Tape & Reel |
| Operating Junction Temperature | 150 Lead Free Status |
| RoHS Status | RoHS Compliant |
|
|
| |
| MMBT2222ALT1XT supplier |
MMBT2222ALT1XT Datasheet |
MMBT2222ALT1XT specification |
MMBT2222ALT1XT cross part |
| MMBT2222ALT1XT Distributor |
MMBT2222ALT1XT stock |
MMBT2222ALT1XT circuit diagram |
MMBT2222ALT1XT PDF |
|