| Vendor | Infineon Technologies |
| Category | Transistors, FETs, IGBTs |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-23 |
| Transistor Type | NPN |
| Collector Emitter Voltage (Vceo) | 32.0 V [Max] |
| Collector Base Voltage (Vcbo) | 32.0 V [Max] |
| Emitter Base Voltage (Vebo) | 6.0 V [Max] |
| Collector Current (Ic) | 100.00 mA [Max] |
| Minimum DC Current Gain (hFE) @ Ic, Vce | 250 @ 2mA, 5V |
| Saturation Voltage (Vce) @ Ib, Ic | 250mV @ 250 Lead Free Status |
| RoHS Status | RoHS Compliant |
|
|
| |
| BCW60FFE6327 supplier |
BCW60FFE6327 Datasheet |
BCW60FFE6327 specification |
BCW60FFE6327 cross part |
| BCW60FFE6327 Distributor |
BCW60FFE6327 stock |
BCW60FFE6327 circuit diagram |
BCW60FFE6327 PDF |
|