| Vendor | Infineon Technologies |
| Category | ICs, Integrated Circuits, Semiconductors |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | 64-MQFP |
| Type | Analog Front End |
| Voltage Supply Source | Single Supply |
| Number of ADC Inputs | 2 [Nom] |
| Number of DAC Outputs | 2 [Nom] |
| Number of ADC''s x Bits | 2 x NA b |
| Number of DAC''s x Bits | 2 x NA b |
| Single Supply Voltage Typical | 5V |
| Interface(s) | Serial |
| Packaging | Tape & Reel, 13" |
| Operating Temperature | 0 Lead Free Status |
| RoHS Status | RoHS Compliant |
|
|
| |
| PEB24902HV21 supplier |
PEB24902HV21 Datasheet |
PEB24902HV21 specification |
PEB24902HV21 cross part |
| PEB24902HV21 Distributor |
PEB24902HV21 stock |
PEB24902HV21 circuit diagram |
PEB24902HV21 PDF |
|