| Vendor | Infineon Technologies |
| Category | Diodes, Rectifiers |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-23 |
| Structure | 1 Pair Series, Center Tap |
| Diode Type | Small Signal, =< 200 mA, Any Speed |
| Output Current per Diode | 200.0 mA [Max] |
| Repetitive Reverse Voltage (Vrrm) | 80 V [Max] |
| Forward Voltage (Vf) | 715.00 mV @ 1.0 mA |
| Reverse Leakage Current | 30.00 Lead Free Status |
| RoHS Status | RoHS Compliant |
|
|
| |
| BAV99B5003 supplier |
BAV99B5003 Datasheet |
BAV99B5003 specification |
BAV99B5003 cross part |
| BAV99B5003 Distributor |
BAV99B5003 stock |
BAV99B5003 circuit diagram |
BAV99B5003 PDF |
|