| Vendor | Fairchild Semiconductor |
| Category | Diodes, Rectifiers |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | SOT-23 |
| Structure | 1 Pair Series, Center Tap |
| Diode Type | Small Signal, =< 200 mA, Any Speed |
| Output Current per Diode | 200.0 mA [Max] |
| Repetitive Reverse Voltage (Vrrm) | 200 V [Max] |
| Forward Voltage (Vf) | 1.10 V @ 200.0 mA |
| Reverse Leakage Current | 1.00 nA @ 125.0 V |
| Packaging | Tape & Reel |
| Capacitance | 4.000 pF [Typ] |
| Surge Current | 1.00 A [Max] |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| MMBD1503 supplier |
MMBD1503 Datasheet |
MMBD1503 specification |
MMBD1503 cross part |
| MMBD1503 Distributor |
MMBD1503 stock |
MMBD1503 circuit diagram |
MMBD1503 PDF |
|