| Vendor | Epson Toyocom Corp. |
| Category | Crystals, Oscillators |
| Mounting Type | Through Hole |
| Oscillating Frequency | 32.768000 MHz [Typ] |
| Supply Voltage | 5.00 V [Typ] |
| Supply Current | 25.000 mA [Max] |
| Type | Standard |
| Case Style | Full Size |
| Operating Temperature | -10 Lead Free Status |
| RoHS Status | RoHS Non-Compliant |
|
|
| |
| SG51PH327680MC supplier |
SG51PH327680MC Datasheet |
SG51PH327680MC specification |
SG51PH327680MC cross part |
| SG51PH327680MC Distributor |
SG51PH327680MC stock |
SG51PH327680MC circuit diagram |
SG51PH327680MC PDF |
|