| Vendor | AVX Corp. |
| Category | Capacitors |
| Mounting Type | Surface (SMD, SMT) |
| Package Name | 0805 (2012) |
| Capacitance | 2200.000 pF [Typ] |
| Capacitance Tolerance | ¡À5% |
| Voltage | 100.000 VDC [Max] |
| Capacitor Type | General Purpose MLCC |
| Temperature Characteristics | X7R |
| Operating Temperature | -55 ¡ãC [Min] |
| Operating Temperature | 125 ¡ãC [Max] |
| Packaging | Tape & Reel, 7" |
| Temp. Coefficient | ¡À15%/¡ãC |
| Height | 0.940 mm [Max] |
| Length | 2.010 mm [Typ] |
| Width | 1.250 mm [Typ] |
| Manufacturer Size Code | 0805 (2012) |
| Shape | Rectangular |
| T | 0.500 mm [Typ] |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
|
|
| |
| 08051C222JAT2A supplier |
08051C222JAT2A Datasheet |
08051C222JAT2A specification |
08051C222JAT2A cross part |
| 08051C222JAT2A Distributor |
08051C222JAT2A stock |
08051C222JAT2A circuit diagram |
08051C222JAT2A PDF |
|